
22.490€ (VAT recl.)
Demonstration car, 500 km, Saloon, White, Manual, Super, 90 kW / 122 hp
| Deposit: | 5.000,00 € |
| Monthly Rate: | 250,00 € |
| Duration: | 48 months |
| Interest rate: | 5.3% Effective interest rate |
| Net loan amount: | 15.500,00 € |
| Bruttokreditbetrag: | 18.000,00 € |
| Borrowing rate: | 1.99% |
| Offering credit bank: | SPK Koblenz |
| Bearbeitungsgebühren: | 5,00 € |
| Payment protection insurance: | 1,00 € |
| Lending rate: | pegged |
| Deposit: | 15.000,00 € |
| Monthly Rate: | 450,00 € |
| Duration: | 48 months |
| Mileage: | 15.000 km |
| Interest rate: | 5.3% Effective interest rate |
| Residual Value Rate: | 8.000,00 € |
| Nettokreditbetrag (Rest): | 15.632,45 € |
| Bruttokreditbetrag: | 15.632,45 € |
| Borrowing rate: | 15632.45% |
| Offering credit bank: | SPK Koblenz |
| Bearbeitungsgebühren: | 5,00 € |
| Payment protection insurance: | 1,00 € |
| Lending rate: | pegged |
| special payment: | 15.632,45 € |
| Monthly leasing rate: | 456,00 € |
| Duration: | 48 months |
| Mileage: | 15000 km |
| Residual Value Rate: | 8000 € |
| Interest rate: | 5.3% Effective interest rate |
| Kilometer Mehrleistung: | 250 Cent |
| Kilometer Minderleistung: | 250 Cent |
| Vertragswert: | 12.563,00 € |
| Remark: | Blablabla!! BlaahaaaHAAAAAAAAAAAAAAA!!!!! |
| Offering credit bank: | SPK Koblenz |
| Bearbeitungsgebühren: | 5,00 € |
| Payment protection insurance: | 1,00 € |
| Lending rate: | pegged |
Jakob-Hasslacher-Str., 4 4
56070 Koblenz
Germany
open address in Google Maps
00000-0000000
00000-0000000
jens.duttke@modix.eu
http://modix.eu
show all vehicles
imprint
commercial register: HRB 21500
jurisdiction: Bremerhaven
VAT no.: DE 229758005
Manager: Susanne Burgemeister; Günter Schmidt
Gerichtsstand Bremerhaven